How Much is iPhone 13 Pro Max Price in Nepal
The price of the iPhone 13 Pro Max in Nepal is Rs. 191,990 and the phone’s release date is 2021, September 14. The phone comes with a 6.7 inches Super Retina XDR OLED screen with a 1284 x 2778 resolution and backed by a 4352 mAh battery and available 27W fast charging. The smartphone rear is available in 12MP + 12MP + 12MP + TOF 3D LiDR cameras and 12MP + SL 3D front selfie and the internal phone has 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM storage variant.
iPhone 13 Pro Max Specifications
| BASIC INFO | |
|---|---|
| Brand | Apple |
| Model | iPhone 13 Pro Max |
| Launch Date | 2021, September 14 |
| Status | Available |
| Price | $ 1,099.00 |
| KEY SPECS | |
| Display | 6.7 inches Super Retina XDR OLED |
| Camera | 12MP + 12MP + 12MP + TOF 3D LiDR | 12MP + SL 3D |
| Battery | 4352 mAh |
| Performance | Apple A15 Bionic (5 nm) |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| DESIGN | |
| Build Material | Front corning gorilla glass, Rear good material |
| Dimensions | 160.8 x 78.1 x 7.7 mm |
| Weight | 240 g |
| Colours | Graphite, Gold, Silver, Sierra Blue |
| DISPLAY | |
|---|---|
| Display Type | 6.7 inches |
| Screen Size | Super Retina XDR OLED |
| Screen Resolution | 1284 x 2778 pixels |
| Screen Protection | Corning Gorilla Glass |
| Bezelless Display | Yes |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| REAR CAMERA | |
| Setup | Quad cameras |
| Camera’s | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
| Stabilization | Yes, Video Stabilization |
| Features | 4K, HD, HDR, night vision, panorama |
| Video | 4K, HD, 1080@240fps |
| Auto Focus | Yes |
| Flash | Dual-LED dual-tone flash |
| Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
| Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
| SELFIE CAMERA | |
| Setup | Dual camera |
| Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
| Features | HD, HDR, Autofocus, portrait Image |
| Video | 1080@30fps |
| BATTERY | |
| Battery Type | LI-PO |
| Capacity | 4352 mAh |
| Quick Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) |
| Removable | No |
| Wireless Charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| PERFORMANCE | |
|---|---|
| Operating System | iOS 15, upgradable to iOS 15.3 |
| Processor | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
| Graphics | Apple GPU (5-core graphics) |
| Architecture | 64 bit |
| MEMORY | |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| Card Slot | No |
| MULTIMEDIA | |
| Loudspeaker | Yes with stereo speakers |
| 3.5mm Jack | No |
| SPECIAL FEATURES | |
| Fingerprint | Yes |
| Face Unlock | Yes |
| Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
| NETWORK CONNECTIVITY | |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Na123456789, SIM2: eSIM |
| Networks | 5G, 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Yes, v5.0 |
| NFC | Yes |
| SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
| SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
| USB Connectivity | Mass storage device, USB charging |
| IPHONE 13 PRO MAX PRICE IN USA | |
| Price In USA | $ 1,099.00 |
| Launch Date | 2021, September 14 |
iPhone 13 Pro Max Specs Overview:
Design and Display
The iPhone 13 Pro Max comes with a similar 6.7-inch Super Retina XDR display to last year’s iPhone 12 Pro Max. However, the refresh rate has been upgraded from 60Hz to a ProMotion 120Hz. Hence, the UI and transition feel much smoother on the iPhone 13 Pro Max. It can smartly switch between 10-120Hz based on the content playing on the screen.
| iPhone 13 Pro Max Variants | Price in Nepal |
| 128GB | Rs. 191,990 |
| 256GB | Rs. 208,990 |
| 512GB | Rs. 242,990 |
| 1TB | Rs. 277,990 |






